This is Suby again. I would like to tell you how much my brothers and sisters (my fellow English Cocker Spaniel) around the world should weigh as I grow up and how much calorie we need a day. Just take a look at the table below
| Male English Cocker Spaniel | ||
| Age (Months) | Expected Weight | Calorie Requirement |
| 1 | 1.4-1.6 kg | 208-234 kcal/day |
| 2 | 3.0-3.6 kg | 414-490 kcal/day |
| 3 | 4.9-5.95 kg | 637-752 kcal/day |
| 4 | 6.75-8.25 kg | 787-932 kcal/day |
| 5 | 8.0-9.7 kg | 785-915 kcal/day |
| 6 | 9.25-11.2 kg | 856-997 kcal/day |
| 7 | 9.65-11.75 kg | 802-943 kcal/day |
| 12 | 11.9-14.75 kg | 884-1039 kcal/day |
Compare the above values with an intact adult male at 15.5 kg who requires 977 kcal/day.
| Female English Cocker Spaniel | ||
| Age (Months) | Expected Weight | Calorie Requirement |
| 1 | 1.4-1.55 kg | 203-226 kcal/day |
| 2 | 2.9-3.4 kg | 401-465 kcal/day |
| 3 | 4.7-5.6 kg | 617-714 kcal/day |
| 4 | 6.5-7.75 kg | 762-884 kcal/day |
| 5 | 7.7-9.15 kg | 762-873 kcal/day |
| 6 | 8.9-10.55 kg | 832-951 kcal/day |
| 7 | 9.3-11.05 kg | 777-897 kcal/day |
| 12 | 11.4-13.8 kg | 857-988 kcal/day |
Compare the above values with an intact adult female at 14.5 kg who requires 929 kcal/day.

